Redmi 5A full specifications
GENERAL
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 140.40 x 70.10 x 8.40 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Rose Gold, Grey |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Komentar