Vivo V9 fullview specifications
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 75.00 x 7.90 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3260 |
Removable battery | No |
Colours | Pearl Black, Gold |
SAR value | 1.38 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
HARDWARE
Processor | 2.2GHz octa-core |
Processor make | Snapdragon 626 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | LED |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 8.1 |
Skin | FunTouch OS 4.0 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Komentar