Xiaomi Mi MIX 2 full specifications
GENERAL
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 75.50 x 7.70 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Black |
DISPLAY
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android |
Skin | MIUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Komentar